Here is the Latent Heat table which shows the latent heat of vaporization and change of phase temperatures for some of the common fluids and gases. Latent heat is the heat absorbed or released as the result of a phase change. This temperature change during a phase change is due to the energy released from the potential energy stored in the bonds between the particles, and not due to the energy release from the kinetic energy of the particle. Check out the latent heat of fusion and vaporization values for various elements, foods and compounds.
Normal Phase Change Quantities for Selected Materials | ||||
---|---|---|---|---|
Elements | Melting Point (°C) | Boiling Point (°C) | Latent Heat of Fusion (kJ/kg) | Latent Heat of Vaporization (kJ/kg) |
Aluminum | 660 | 2519 | 397 | 10,900 |
Argon | 189 | 186 | 29.5 | 161 |
Bismuth | 271 | 1564 | 54.0 | 723 |
Bromine (Br2) | 7 | 59 | 132 | 375 |
Chlorine (Cl2) | 102 | 34 | 181 | 576 |
Copper | 1084 | 2562 | 209 | 4730 |
Gold | 1064 | 2856 | 63.7 | 1645 |
Helium | n/a | 269 | 3.45 | 20.7 |
Hydrogen (H2) | 259 | 253 | 59.5 | 445 |
Iron | 1538 | 2861 | 247 | 6090 |
Krypton | -157 | -153 | 16.3 | 108 |
Lead | 327 | 1749 | 23.0 | 866 |
Lithium | 181 | 1342 | 432 | 21,200 |
Mercury | 39 | 357 | 11.4 | 295 |
Neon | 249 | 246 | 16.8 | 84.8 |
Nickel | 1455 | 2913 | 298 | 6430 |
Nitrogen (N2) | 210 | 196 | 25.3 | 199 |
Oxygen (O2) | 219 | 183 | 13.7 | 213 |
Plutonium (ε) | 640 | 3228 | 11.6 | 1370 |
Silicon | 1414 | 3265 | 1790 | 12,800 |
Silver | 962 | 2162 | 105 | 2390 |
Sodium | 98 | 883 | 113 | 4240 |
Sulfur | 115 | 445 | 53.6 | 1400 |
Tin | 231 | 2602 | 59.2 | 2490 |
Titanium | 1668 | 3287 | 296 | 8880 |
Tungsten | 3422 | 5555 | 285 | 4390 |
Uranium | 1135 | 4131 | 38.4 | 1750 |
Zinc | 420 | 907 | 112 | 1890 |
Compounds | Melting Point (°C) | Boiling Point (°C) | Latent Heat of Fusion (kJ/kg) | Latent Heat of Vaporization (kJ/kg) |
Alcohol, Ethyl | 130 | 78 | ||
Alcohol, Methyl | 97 | 64.7 | ||
Aammonia | 77.7 | 33.3 | ||
Butane | 138.4 | 0.5 | 80.2 | |
Carbon dioxide | n/a | n/a | 571 | 205 |
Ethane | 172 | 89 | 95.1 | |
Freon 12, 30 | 158 | 29.8 | 166.2 | |
Freon 12,0 | 158 | 29.8 | 152.8 | |
Freon 12, +30 | 158 | 29.8 | 136.3 | |
Methane | 182 | 164 | 58.4 | 112 |
Propane | 188 | 44.5 | 80.1 | |
Water, 0 | 0 | 100 | 334 | 2501 |
Water, 25 | 0 | 100 | 2441 | |
Water, 100 | 0 | 100 | 2258 | |
Wax, Beeswax | 62 | |||
Foods | Melting Point (°C) | Boiling Point (°C) | Latent Heat of Fusion (kJ/kg) | Latent Heat of Vaporization (kJ/kg) |
Butter | 32~35 | 60 | ||
Lard | 41 | |||
Margarine | 34~37 | |||
Margarine | 38~43 | |||
Oil, Cocoa Butter | 34 | |||
Oil, Coconut | 24 | |||
Oil, Corn | 20 15 | |||
Oil, Olive | 6 | 267 | ||
Oil, Palm | ~35 | |||
Oil, Peanut | 3 | 22 | ||
Oil, Soya | 16 13 | |||
Shortening, Vegetable | 44~50 | |||
Sugar, Fructose | 104 | |||
Sugar, Glucose | 146 | |||
Sugar, Sucrose | 186 |
The above latent heat table also displays the melting and boiling point of the elements and compounds along with the latent heat of fusion and vaporization values.