Material 1 | Material 2 | Coefficient Of Friction | |||
---|---|---|---|---|---|
Dry | Greasy | ||||
Static | Sliding | Static | Sliding | ||
Aluminum | Aluminum | 1.4 | 0.3 | ||
Aluminum | Mild Steel | 0.47 | |||
Brake Material | Cast Iron | ||||
Brake Material | Cast Iron (Wet) | ||||
Brass | Cast Iron | 0.3 | |||
Brick | Wood | 0.6 | |||
Bronze | Cast Iron | 0.22 | |||
Bronze | Steel | 0.16 | |||
Cadmium | Cadmium | 0.05 | |||
Cadmium | Mild Steel | 0.46 | |||
Cast Iron | Cast Iron | 0.15 | 0.07 | ||
Cast Iron | Oak | 0.49 | 0.075 | ||
Chromium | Chromium | 0.41 | 0.34 | ||
Copper | Cast Iron | 0.29 | |||
Copper | Copper | 0.08 | |||
Copper | Mild Steel | 0.36 | 0.18 | ||
Copper-Lead Alloy | Steel | 0.22 | |||
Diamond | Diamond | 0.05 - 0.1 | |||
Diamond | Metal | 0.1 | |||
Glass | Glass | 0.4 | 0.1 - 0.6 | 0.09 - 0.12 | |
Glass | Metal | 0.2 - 0.3 | |||
Glass | Nickel | 0.56 | |||
Graphite | Graphite | 0.1 | |||
Graphite | Steel | 0.1 | |||
Graphite (In vacuum) | Graphite (In vacuum) | 0.5 - 0.8 | |||
Hard Carbon | Hard Carbon | 0.12 - 0.14 | |||
Hard Carbon | Steel | 0.11 - 0.14 | |||
Iron | Iron | 1.0 | 0.15 - 0.2 | ||
Lead | Cast Iron | 0.43 | |||
Leather | Wood | ||||
Leather | Metal(Clean) | 0.2 | |||
Leather | Metal(Wet) | ||||
Leather | Oak (Parallel grain) | 0.52 | |||
Magnesium | Magnesium | 0.6 | 0.08 | ||
Nickel | Nickel | 0.53 | 0.28 | 0.12 | |
Nickel | Mild Steel | 0.64 | 0.178 | ||
Nylon | Nylon | 0.15 - 0.25 | |||
Oak | Oak (parallel grain) | 0.48 | |||
Oak | Oak (cross grain) | 0.32 | 0.072 | ||
Platinum | Platinum | 1.2 | 0.25 | ||
Plexiglas | Plexiglas | 0.8 | |||
Plexiglas | Steel | 0.4 - 0.5 | |||
Polystyrene | Polystyrene | 0.5 | |||
Polystyrene | Steel | 0.3 - 0.35 | |||
Polythene | Steel | 0.2 | 0.2 | ||
Rubber | Asphalt (Dry) | 0.5 - 0.8 | |||
Rubber | Asphalt (Wet) | 0.25 - 0.0.75 | |||
Rubber | Concrete (Dry) | 0.6 - 0.85 | |||
Rubber | Concrete (Wet) | 0.45 - 0.75 | |||
Saphire | Saphire | 0.2 | 0.2 | ||
Silver | Silver | 1.4 | 0.55 | ||
Sintered Bronze | Steel | 0.13 | |||
Solids | Rubber | 1.0 - 4.0 | |||
Steel | Aluminium Bros | ||||
Steel | Brass | 0.19 | |||
Steel | Cast Iron | 0.21 | |||
Steel | Copper Lead Alloy | 0.16 | 0.145 | ||
Steel | Graphite | 0.1 | |||
Steel | Phos Bros | ||||
Steel | Zinc (Plated on steel) | 0.45 | |||
Steel(Mild) | Brass | 0.44 | |||
Steel(Mild) | Cast Iron | 0.23 | 0.183 | 0.133 | |
Steel(Mild) | Lead | 0.95 | 0.5 | 0.3 | |
Steel(Mild) | Phos. Bros | 0.34 | 0.173 | ||
Steel(Mild) | Phos Bros | ||||
Steel (Hard) | Graphite | 0.09 | |||
Steel (Hard) | Polythened | 0.2 | |||
Steel (Hard) | Polystyrene | 0.3 - 0.35 | |||
Steel (Hard) | Steel (Hard) | 0.42 | 0.05 - 0.11 | 0.029 - 0.12 | |
Teflon | Steel | 0.04 | 0.04 | ||
Teflon | Teflon | 0.04 | 0.04 | ||
Tin | Cast Iron | 0.32 | |||
Tungsten Carbide | Tungsten Carbide | 0.12 | |||
Tungsten Carbide | Steel | 0.08 - 0.2 | |||
Tungsten Carbide | Copper | ||||
Tungsten Carbide | Iron | ||||
Wood | Wood(clean) | ||||
Wood | Wood (Wet) | ||||
Wood | Metals(Clean) | ||||
Wood | Metals (Wet) | ||||
Wood | Brick | ||||
Wood | Concrete | ||||
Zinc | Zinc | 0.04 | |||
Zinc | Cast Iron | 0.21 |
Coefficient of Friction Table shown here.