Find the bolt torque chart for the ASTM A449 and SAE GRADE 5 (SAE J429 grade 5) bolts. ASTM A449 covers headed bolts ranging from 1/4 inch to 3 inches in diameter. ASTM A449 is identical in chemical properties and is used in general engineering applications. This type of bolt has medium strength bolt, manufactured from a medium carbon or alloy steel. The below is the ASTM A449 / SAE GRADE 5 Bolt Torque Chart which provides tension, torque, TPI against their corresponding sizes.
Bolt Size | TPI | Proof Load (lbs) | Clamp Load (lbs) | Tightening Torque (ft lbs) | ||
---|---|---|---|---|---|---|
Galv+Waxed | Galv | Plain | ||||
1⁄4 | 20 | 2,700 | 2,025 | 4 | 11 | 8 |
5⁄16 | 18 | 4,450 | 3,338 | 9 | 22 | 17 |
3⁄8 | 16 | 6,600 | 4,950 | 15 | 39 | 31 |
7⁄16 | 14 | 9,050 | 6,788 | 25 | 62 | 49 |
1⁄2 | 13 | 12,050 | 9,038 | 38 | 94 | 75 |
9⁄16 | 12 | 15,450 | 11,588 | 54 | 136 | 109 |
5⁄8 | 11 | 19,200 | 14,400 | 75 | 188 | 150 |
3⁄4 | 10 | 28,400 | 21,300 | 133 | 333 | 266 |
7⁄8 | 9 | 39,250 | 29,438 | 215 | 537 | 429 |
1 | 8 | 51,500 | 38,625 | 322 | 805 | 644 |
11⁄8 | 7 | 56,450 | 42,338 | 397 | 992 | 794 |
11⁄4 | 7 | 71,700 | 53,775 | 560 | 1,400 | 1,120 |
13⁄8 | 6 | 85,450 | 64,088 | 734 | 1,836 | 1,469 |
11⁄2 | 6 | 104,000 | 78,000 | 975 | 2,438 | 1,950 |
13⁄4 | 5 | 104,500 | 78,375 | 1,143 | 2,857 | 2,286 |
2 | 41⁄2 | 137,500 | 103,125 | 1,719 | 4,297 | 3,438 |
21⁄4 | 41⁄2 | 178,750 | 134,063 | 2,514 | 6,284 | 5,027 |
21⁄2 | 4 | 220,000 | 165,000 | 3,438 | 8,594 | 6,875 |
23⁄4 | 4 | 271,150 | 203,363 | 4,660 | 11,651 | 9,321 |
3 | 4 | 328,350 | 246,263 | 6,157 | 15,391 | 12,313 |
* SAE J429 grade 5 bolts do not exceed 1-1/2' diameter. |
ASTM A449 / SAE GRADE 5 Bolt Torque Chart displays the tightening torque, proof and clamp load for different bolt sizes. It maintain its mechanical values through process of heat and is used in engineering applications.