An useful chart to find out the capacity of the heavy structural bolts. The Bolt Torque Table below provides information such as tension, torque, TPI for the heavy structured bolts against its corresponding bolt sizes (ranging from 1/2 to 1 1/2). ASTM A325 is an ASTM (American Society of the International Association for Testing and Materials) International standard for heavy hex structural bolts. It is specified for Heat Treated 830 MPa Minimum Tensile Strength.
Bolt Size | TPI | Tension | Tightening Torque Range (ft lbs) (Min - Max) | ||
---|---|---|---|---|---|
Min | Max | Galv+Waxed | Plain | ||
1⁄2 | 13 | 12,000 | 14,000 | 50 - 58 | 100 - 117 |
5⁄8 | 11 | 19,000 | 23,000 | 99 - 120 | 198 - 240 |
3⁄4 | 10 | 28,000 | 34,000 | 175 - 213 | 350 - 425 |
7⁄8 | 9 | 39,000 | 47,000 | 284 - 343 | 569 - 685 |
1 | 8 | 51,000 | 61,000 | 425 - 508 | 850 - 1,017 |
11⁄8 | 7 | 56,000 | 67,000 | 525 - 625 | 1,050 - 1,256 |
11⁄4 | 7 | 71,000 | 85,000 | 740 - 885 | 1,479 - 1,771 |
13⁄8 | 6 | 85,000 | 102,000 | 974 - 1,169 | 1,948 - 2,338 |
11⁄2 | 6 | 103,000 | 124,000 | 1,288 - 1,550 | 2,575 - 3,100 |
ASTM A325 Bolt Torque Chart displays the torque range for different bolt sizes. These types of bolts has three types. The materials used for type 1 is medium carbon, type 2 contains low carbon and Martensite, type 3 contains weathering steel.