ASTM A193 B7 Bolt Torque Chart

Here is the bolt torque chart for the ASTM A193 B7 grade bolts. There are several grades under ASTM A193 namely B7, B8 Class 1, B8M Class 1, B8 Class 2, B8M Class 2. ASTM A193 B7 grade bolts are made of Alloy steel, AISI 4140/4142 quenched and tempered and are intended for use in pressure vessels, valves, flanges, and fittings. The below online ASTM A193 B7 Bolt Torque Chart provides tension, torque, TPI information against their corresponding sizes.

Bolt Size TPI Proof Load (lbs) Clamp Load (lbs) Tightening Torque (ft lbs)
Galv+Waxed Galv Plain
14 20 3,350 2,513 5 13 10
516 18 5,500 4,125 11 27 21
38 16 8,150 6,113 19 48 38
716 14 11,150 8,363 30 76 61
12 13 14,900 11,175 47 116 93
916 12 19,100 14,325 67 168 134
58 11 23,750 17,813 93 232 186
34 10 35,050 26,288 164 411 329
78 9 48,500 36,375 265 663 530
1 8 63,650 47,738 398 995 796
118 7 80,100 60,075 563 1,408 1,126
8 82,934 62,201 583 1,458 1,166
114 7 101,750 76,313 795 1,987 1,590
8 105,006 78,754 820 2,051 1,641
138 6 121,300 90,975 1,042 2,606 2,085
8 129,492 97,119 1,113 2,782 2,226
112 6 147,550 110,663 1,383 3,458 2,767
8 156,687 117,515 1,469 3,672 2,938
134 5 199,500 149,625 2,182 5,455 4,364
8 218,400 163,800 - - 4,778
2 412 262,500 196,875 3,281 8,203 6,563
8 290,850 218,138 - - 7,271
214 412 341,250 255,938 4,799 11,997 9,598
8 373,801 280,351 - - 10,513
212 4 420,000 315,000 6,563 16,406 13,125
8 466,200 349,650 - - 14,569
234 4 468,500 351,263 8,050 20,124 16,100
8 515,851 386,888 - - 17,732
3 4 567,150 425,363 10,634 26,585 21,268
8 618,451 463,838 - - 23,192
314 4 674,500 505,875 13,701 34,252 27,402
8 730,550 547,913 - - 29,679
312 4 791,350 593,513 17,311 43,277 34,622
8 851,201 638,401 - - 37,240
334 4 917700 688275 21,509 53,771 43017
8 982,300 736,725 - - 46,045
4 4 1052600 789450 26,315 65,788 52630
8 1,121,950 841,463 - - 56,098

ASTM A193 B7 Bolt Torque Chart helps you to know the galvanized weight for different bolt sizes.


english Calculators and Converters


Sitemap