Waterlow score is the score that is used to assess the risk of Pressure ulcer that occurs in the pressure points of the human body due to the pressure or combination of shear and pressure. The below section of this page provides you the Waterlow Pressure Ulcer Risk Assessment Chart which provides you the score according to your category. Waterlow score table also provides you the severity level of the total score with which you can take suitable measures.
Domain | Category | Score | |
---|---|---|---|
Build/weight for height | BMI Average (20 -24.9) | 0 | |
BMI Above Average (25 - 29.9) | 1 | ||
BMI Obese ( ≥ 30) | 2 | ||
BMI Below Average( ≤ 20) | 3 | ||
Continence | Complete / Catheterised | 0 | |
Urine Incontinence | 1 | ||
Faecal incontinence | 2 | ||
Urinary and faecal incontinence | 3 | ||
Skin Type | Healthy | 0 | |
Tissue Paper | 1 | ||
Dry | 1 | ||
Oedematous | 1 | ||
Clammy, Pyrexia | 1 | ||
Discoloured (Grade/Stage 1) | 2 | ||
Broken / Spot (Grade / Stage 2-4) | 3 | ||
Mobility | Full | 0 | |
Restless / Fidgety | 1 | ||
Apathetic | 2 | ||
Restricted | 3 | ||
Bedbound e.g. Traction | 4 | ||
Chair bound e.g. Wheelchair | 5 | ||
Sex | Male | 1 | |
Female | 2 | ||
Age | 14-49 | 1 | |
50-64 | 2 | ||
65-74 | 3 | ||
75-80 | 4 | ||
81+ | 5 | ||
Malnutrition Screening tool | A- Has patient lost weight recently | ||
Yes - go to B | - | ||
No - go to C | - | ||
Unsure - go to C | 2 | ||
B- Weight loss score | |||
0.5-5kgs | 1 | ||
5-10kgs | 2 | ||
10-15kgs | 3 | ||
>15kgs | 4 | ||
C- Patient eating poorly or lack of appetite | |||
No | 0 | ||
Yes | 1 | ||
Nutrition score: if >2 refer for nutrition assessment /intervention | |||
Tissue malnutrition | Terminal Cachexia / Multiple organ failure | 8 | |
Single organ failure (resp,renal,cardiac) / Peripheral vascular disease | 5 | ||
Anaemia (Hb <8) | 2 | ||
Smoking | 1 | ||
Neurological Deficit | Diabetes, MS, CVA | 4-6 | |
Motor / Sensory | 4-6 | ||
Paraplegia (Max of 6) | 4-6 | ||
Major Surgery / Trauma | Orthopaedic / Spinal | 5 | |
On table > 2 hrs | 5 | ||
On table > 6 hrs | 8 | ||
Medication | Cytotoxics/long term/high dose steroids, anti inflammatory | 4 | |
Severity Of Total Score | |||
>=10 | Risk | ||
>=15 | High Risk | ||
>=20 | Very High Risk | ||
Pressure Ulcer Preventive Interventions |
The above Waterlow Pressure Ulcer risk assessment chart that provides you the Waterlow Score is the most useful one for you to take care of your pressure points.