Pregnancy Weight Gain Chart
Pregnancy Weight Gain Chart By Week
Weeks | Under weight (kgs) | Over weight (kgs) | Normal weight (kgs) | Obese (kgs) |
Week 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |
Week 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |
Week 3 | 0.1 - 0.3 | 0.1 - 0.3 | 0.1 - 0.3 | 0 - 0.2 |
Week 4 | 0.2 - 0.5 | 0.2 - 0.5 | 0.2 - 0.5 | 0.1 - 0.4 |
Week 5 | 0.3 - 0.8 | 0.3 - 0.8 | 0.3 - 0.8 | 0.1 - 0.5 |
Week 6 | 0.4 - 1.1 | 0.4 - 1.1 | 0.4 - 1.1 | 0.2 - 0.7 |
Week 7 | 0.5 - 1.4 | 0.5 - 1.4 | 0.5 - 1.4 | 0.2 - 0.9 |
Week 8 | 0.5 - 1.6 | 0.5 - 1.6 | 0.5 - 1.6 | 0.3 - 1.1 |
Week 9 | 0.6 - 1.9 | 0.6 - 1.9 | 0.6 - 1.9 | 0.3 - 1.3 |
Week 10 | 0.7 - 2.2 | 0.7 - 2.2 | 0.7 - 2.2 | 0.4 - 1.5 |
Week 11 | 0.8 - 2.4 | 0.8 - 2.4 | 0.8 - 2.4 | 0.4 - 1.6 |
Week 12 | 0.9 - 2.7 | 0.9 - 2.7 | 0.9 - 2.7 | 0.5 - 1.8 |
Week 13 | 1 - 3 | 1 - 3 | 1 - 3 | 0.5 - 2 |
Week 14 | 1.5 - 3.5 | 1.2 - 3.3 | 1.4 - 3.5 | 0.7 - 2.3 |
Week 15 | 1.9 - 4.1 | 1.4 - 3.6 | 1.8 - 3.9 | 0.8 - 2.5 |
Week 16 | 2.3 - 4.7 | 1.6 - 3.9 | 2.1 - 4.4 | 1 - 2.8 |
Week 17 | 2.7 - 5.2 | 1.9 - 4.2 | 2.5 - 4.9 | 1.2 - 3 |
Week 18 | 3.2 - 5.8 | 2.1 - 4.5 | 2.9 - 5.4 | 1.3 - 3.3 |
Week 19 | 3.6 - 6.4 | 2.3 - 4.9 | 3.3 - 5.9 | 1.5 - 3.6 |
Week 20 | 4 - 6.9 | 2.5 - 5.2 | 3.7 - 6.4 | 1.7 - 3.8 |
Week 21 | 4.4 - 7.5 | 2.7 - 5.4 | 4.1 - 6.8 | 1.8 - 4.1 |
Week 22 | 4.9 - 8 | 2.9 - 5.8 | 4.4 - 7.3 | 2 - 4.4 |
Week 23 | 5.4 - 8.6 | 3.1 - 6.1 | 4.8 - 7.8 | 2.2 - 4.6 |
Week 24 | 5.8 - 9.2 | 3.4 - 6.4 | 5.2 - 8.3 | 2.3 - 4.9 |
Week 25 | 6.2 - 9.7 | 3.6 - 6.7 | 5.6 - 8.7 | 2.5 - 5.1 |
Week 26 | 6.6 - 10.3 | 3.8 - 7 | 6 - 9.2 | 2.7 - 5.4 |
Week 27 | 7.1 - 10.8 | 4 - 7.3 | 6.4 - 9.7 | 2.8 - 5.7 |
Week 28 | 7.5 - 11.4 | 4.2 - 7.6 | 6.8 - 10.2 | 3 - 5.9 |
Week 29 | 7.9 - 12 | 4.4 - 7.9 | 7.1 - 10.6 | 3.2 - 6.2 |
Week 30 | 8.3 - 12.5 | 4.7 - 8.3 | 7.5 - 11.1 | 3.3 - 6.4 |
Week 31 | 8.8 - 13.1 | 4.9 - 8.6 | 7.9 - 11.6 | 3.5 - 6.7 |
Week 32 | 9.2 - 13.7 | 5.1 - 8.8 | 8.3 - 12.1 | 3.7 - 7 |
Week 33 | 9.7 - 14.2 | 5.3 - 9.2 | 8.7 - 12.5 | 3.8 - 7.2 |
Week 34 | 10.1 - 14.8 | 5.5 - 9.5 | 9 - 13 | 4 - 7.5 |
Week 35 | 10.5 - 15.3 | 5.7 - 9.8 | 9.4 - 13.5 | 4.2 - 7.8 |
Week 36 | 11 - 15.9 | 5.9 - 10.1 | 9.8 - 14 | 4.3 - 8 |
Week 37 | 11.4 - 16.5 | 6.2 - 10.4 | 10.2 - 14.4 | 4.5 - 8.3 |
Week 38 | 11.8 - 17 | 6.4 - 10.7 | 10.6 - 14.9 | 4.7 - 8.5 |
Week 39 | 12.2 - 17.6 | 6.6 - 11 | 10.9 - 15.4 | 4.8 - 8.8 |
Week 40 | 12.7 - 18.1 | 6.8 - 11.3 | 11.3 - 15.9 | 5 - 9.1 |
Sitemap