GPA is defined as the grade point average for evaluating the examination results in academic courses. GPA stands for Grade Point Average. This is a simple UK grade to GPA chart showing the GPA equivalent of the UK grades. Also, with this Grade to GPA chart, you could see the UK grade percentages and the corresponding Egyptian grade percentages and the corresponding GPA. You can also save this UK Grade to GPA Conversion Table as an image or a PDF file.
UK% | Grade | Egyptian Equivalent % | GPA |
---|---|---|---|
77 and above | A+ | 95 and above | 4.0 |
74-76 | A | 90-94 | 3.9 |
70-73 | A- | 85-89 | 3.7 |
67-69 | B+ | 82-84 | 3.5 |
64-66 | B | 79-81 | 3.1 |
60-63 | B- | 75-78 | 2.7 |
57-59 | C+ | 72-74 | 2.5 |
54-56 | C | 69-71 | 2.3 |
50-53 | C- | 65-68 | 2.0 |
47-49 | D+ | 60-64 | 1.8 |
44-46 | D | 55-59 | 1.6 |
40-43 | D- | 50-54 | 1.3 |
Less than 40 | F | Less than 50 | 0 |
This online UK grade to GPA chart helps you to compare your percentage of grades with that of the UK and Egyptian grade percentages and the GPA. Grade point average (GPA) is calculated by dividing the total amount of grade points earned by the total amount of credit hours attempted. GPA usually ranges from 0.0 to a 4.0.