A fraction is a number representing part of a whole. The top number is called the Numerator, it is the number of parts we have. The bottom number is called the Denominator, it is the number of parts the whole is divided into. Given here is a printable fraction chart/table showing halves 1/2, fourths 1/4, eights 1/8, sixteenths 1/16, thirty seconds 1/32, sixty-fourths 1/64 with its equivalent decimal and millimetre values. The fraction to decimal chart is useful in finding the size of screws.
1/64ths | 1/32nds | 1/16ths | 1/8ths | 1/4s | 1/2s | Decimal | mm |
---|---|---|---|---|---|---|---|
1/64 | 0.015625 | 0.397 | |||||
2/64 | 1/32 | 0.03125 | 0.794 | ||||
3/64 | 0.046875 | 1.191 | |||||
4/64 | 2/32 | 1/16 | 0.0625 | 1.588 | |||
5/64 | 0.078125 | 1.984 | |||||
6/64 | 3/32 | 0.09375 | 2.381 | ||||
7/64 | 0.109375 | 2.778 | |||||
8/64 | 4/32 | 2/16 | 1/8 | 0.125 | 3.175 | ||
9/64 | 0.140625 | 3.572 | |||||
10/64 | 5/32 | 0.15625 | 3.969 | ||||
11/64 | 0.171875 | 4.366 | |||||
12/64 | 6/32 | 3/16 | 0.1875 | 4.763 | |||
13/64 | 0.203125 | 5.159 | |||||
14/64 | 7/32 | 0.21875 | 5.556 | ||||
15/64 | 0.234375 | 5.953 | |||||
16/64 | 8/32 | 4/16 | 2/8 | 1/4 | 0.25 | 6.35 | |
17/64 | 0.265625 | 6.747 | |||||
18/64 | 9/32 | 0.28125 | 7.144 | ||||
19/64 | 0.296875 | 7.541 | |||||
20/64 | 10/32 | 5/16 | 0.3125 | 7.938 | |||
21/64 | 0.328125 | 8.334 | |||||
22/64 | 11/32 | 0.34375 | 8.731 | ||||
23/64 | 0.359375 | 9.128 | |||||
24/64 | 12/32 | 6/16 | 3/8 | 0.375 | 9.525 | ||
25/64 | 0.390625 | 9.922 | |||||
26/64 | 13/32 | 0.40625 | 10.319 | ||||
27/64 | 0.421875 | 10.716 | |||||
28/64 | 14/32 | 7/16 | 0.4375 | 11.113 | |||
29/64 | 0.453125 | 11.509 | |||||
30/64 | 15/32 | 0.46875 | 11.906 | ||||
31/64 | 0.484375 | 12.303 | |||||
32/64 | 16/32 | 8/16 | 4/8 | 2/4 | 1/2 | 0.5 | 12.7 |
33/64 | 0.515625 | 13.097 | |||||
34/64 | 17/32 | 0.53125 | 13.494 | ||||
35/64 | 0.546875 | 13.891 | |||||
36/64 | 18/32 | 9/16 | 0.5625 | 14.288 | |||
37/64 | 0.578125 | 14.684 | |||||
38/64 | 19/32 | 0.59375 | 15.081 | ||||
39/64 | 0.609375 | 15.478 | |||||
40/64 | 20/32 | 10/16 | 5/8 | 0.625 | 15.875 | ||
41/64 | 0.640625 | 16.272 | |||||
42/64 | 21/32 | 0.65625 | 16.669 | ||||
43/64 | 0.671875 | 17.066 | |||||
44/64 | 22/32 | 11/16 | 0.6875 | 17.463 | |||
45/64 | 0.703125 | 17.859 | |||||
46/64 | 23/32 | 0.71875 | 18.256 | ||||
47/64 | 0.734375 | 18.653 | |||||
48/64 | 24/32 | 12/16 | 6/8 | 3/4 | 0.75 | 19.05 | |
49/64 | 0.765625 | 19.447 | |||||
50/64 | 25/32 | 0.78125 | 19.844 | ||||
51/64 | 0.796875 | 20.241 | |||||
52/64 | 26/32 | 13/16 | 0.8125 | 20.638 | |||
53/64 | 0.828125 | 21.034 | |||||
54/64 | 27/32 | 0.84375 | 21.431 | ||||
55/64 | 0.859375 | 21.828 | |||||
56/64 | 28/32 | 14/16 | 7/8 | 0.875 | 22.225 | ||
57/64 | 0.890625 | 22.622 | |||||
58/64 | 29/32 | 0.90625 | 23.019 | ||||
59/64 | 0.921875 | 23.416 | |||||
60/64 | 30/32 | 15/16 | 0.9375 | 23.813 | |||
61/64 | 0.953125 | 24.209 | |||||
62/64 | 31/32 | 0.96875 | 24.606 | ||||
63/64 | 0.984375 | 25.003 | |||||
64/64 | 32/32 | 16/16 | 8/8 | 4/4 | 2/2 | 1 | 25.4 |
Our fraction chart displays some of the commonly used fractions with their decimal equivalents. If the fraction represents inches, then the mm column is the equivalent size in millimetres. Use our fraction to decimal chart for the easy conversion between fractions and decimals.