This is a fitment table of 7th Pay Commission that is going to be implemented from 1.1.2016. The table indicates the pay scale increase that was announced by the government. This fitment table shows the pay scale based on the fitment formula suggested by the Pay Commission. It shows the rationalised and current entry pay for different pay bands. The below table shows the fitment factor, grade pay, entry pay and rationalised entry pay of all the pay bands.
Pay Band 1 | 5200 - 20200 | ||||
---|---|---|---|---|---|
Grade Pay | 1800 | 1900 | 2000 | 2400 | 2800 |
Current Entry Pay | 7000 | 7730 | 8460 | 9910 | 11360 |
Rationalised Entry Pay (2.57) | 7000 x 2.57 = 18000 | 7730 x 2.57 = 19900 | 8460 x 2.57 = 21700 | 9910 x 2.57 = 25500 | 11360 x 2.57 = 29200 |
Pay Band 2 | 9300 - 34800 | ||||
Grade Pay | 4200 | 4600 | 4800 | 5400 | |
Current Entry Pay | 13500 | 17140 | 18150 | 20280 | |
Rationalised Entry Pay (2.62) | 13500 x 2.62 = 35400 | 17140 x 2.62 = 44900 | 18150 x 2.62 = 47600 | 20280 x 2.62 = 53100 | |
Pay Band 3 | 15600 - 39100 | ||||
Grade Pay | 5400 | 6600 | 7600 | ||
Current Entry Pay | 21000 | 25350 | 29500 | ||
Rationalised Entry Pay (2.67) | 21000 x 2.67 = 56100 | 25350 x 2.67 = 67700 | 29500 x 2.67 = 78800 | ||
Pay Band 4 | 37400 - 67000 | ||||
Grade Pay | 8700 | 8900 | 10000 | ||
Current Entry Pay | 46100 | 49100 | 53000 | ||
Rationalised Entry Pay (2.57/2.67/2.72) | 46100 x 2.57 = 118500 | 49100 x 2.67 = 131100 | 53000 x 2.72 = 144200 | ||
HAG | 67000 - 79000 | ||||
Current Entry Pay | 67000 | ||||
Rationalised Entry Pay (2.72) | 67000 x 2.72 = 182200 | ||||
HAG+ | 75500 - 80000 | ||||
Current Entry Pay | 75000 | ||||
Rationalised Entry Pay (2.72) | 75000 x 2.72 = 205400 | ||||
Apex | 80000 (fixed) | ||||
Rationalised Entry Pay (2.81) | 80000 x 2.81 = 225000 | ||||
Cabinet Secretry | 90000 (fixed) | ||||
Rationalised Entry Pay (2.78) | 90000 x 2.78 = 250000 |
The fitment table of the previous Pay commissions did not give much benefit for the employees on role's than the new entrants. Considering it, the multiplication factor 2.7 is applied in all cases of new pay scale of 7th Pay Commission.