The Assam Rifles is the oldest paramilitary force in India. During wars they can also be engaged as a combat force to secure rear areas if necessary. Since 2002 it is used to safeguard the Indo-Myanmar barrier as per the policy of the government 'one border one force'. The given below is the Assam rifles pay scale table rank wise which shows you the information on Assam rifles salary rank wise. This table shows you the pay scale for the rifles from the cadre of sepoy to subedar major.
Rank | Pay Band | Grade Pay | Military Service Pay | Cash in Hand(approx.) |
---|---|---|---|---|
Sepoy | 5200 - 20200 | 1800 | 2000 | 20,000 |
Lance Naik | 5200 - 20200 | 2000 | 2000 | 25,000 |
Naik | 5200 - 20200 | 2400 | 2000 | 30,000 |
Havaldar | 5200 - 20200 | 2800 | 2000 | 35,000 |
Naib Subedar | 9300 - 34800 | 4200 | 2000 | 40,000 |
Subedar | 9300 - 34800 | 4600 | 2000 | 45,000 |
Subedar Major | 9300 - 34800 | 4800 | 2000 | 60,000 |
If you are also one among the persons serving in this paramilitary unit, then you can make use of this Assam rifles pay scale table rank wise to know your salary. This chart shows you the specific details of grade pay, military service pay and approximate cash in hand.