Seventh (7th) Pay Commission is the pay commission set by the Government of India which is to be implemented from 1.1.2016. According to the payscale report that has been informed, the minimum pay in government is set as Rs. 18,000 per month. The maximum pay for Apex scale per month is Rs.2,25,000 and for Cabinet Secretary is 2,50,000 INR. This Seventh (7th) Pay Commission Pay Scale Chart shows the expected pay scale for all the pay bands in 7th (seventh) pay commission.
6th CPC PAY STRUCTURE
|
EXPECTED PAY STRUCTURE OF 7TH CPC
| |||||||
Pay Bands | Pay Bands | Grade Pay | Pay in the Pay Bands | Pay Scale | Pay Bands | Grade Pay | Pay in the Pay Bands | Pay Scale |
PB-1 | 5200-20200 | 1800 | 5200 | 7000 | 15000-60000 | 5000 | 15000 | 20000 |
PB-1 | 5200-20200 | 1900 | 5830 | 7730 | 15000-60000 | 5500 | 17000 | 22500 |
PB-1 | 5200-20200 | 2000 | 6460 | 8460 | 15000-60000 | 6500 | 20000 | 26500 |
PB-1 | 5200-20200 | 2400 | 7510 | 9910 | 15000-60000 | 7500 | 23000 | 30500 |
PB-1 | 5200-20200 | 2800 | 8560 | 11360 | 15000-60000 | 8500 | 26000 | 34500 |
PB-2 | 9300-34800 | 4200 | 9300 | 13500 | 30000-100000 | 10000 | 30000 | 40000 |
PB-2 | 9300-34800 | 4600 | 12540 | 17140 | 30000-100000 | 13500 | 35000 | 48500 |
PB-2 | 9300-34800 | 4800 | 13350 | 18150 | 30000-100000 | 15000 | 40000 | 55000 |
PB-3 | 15600-39100 | 5400 | 15600 | 21000 | 50000-150000 | 16500 | 50000 | 66500 |
PB-3 | 15600-39100 | 6600 | 18750 | 25530 | 50000-150000 | 20000 | 60000 | 80000 |
PB-3 | 15600-39100 | 7600 | 21900 | 29500 | 50000-150000 | 23000 | 70000 | 93000 |
PB-4 | 37400-67000 | 8700 | 37400 | 46100 | 100000-200000 | 26000 | 100000 | 126000 |
PB-4 | 37400-67000 | 8900 | 40200 | 49100 | 100000-200000 | 27500 | 110000 | 137500 |
PB-4 | 37400-67000 | 10000 | 43000 | 53000 | 100000-200000 | 30000 | 120000 | 150000 |
HAG | 67000-79000 | Nil | 201000 | |||||
HAG+ Scale | 75500-80000 | Nil | 226500 | |||||
Apex Scale | 80000 (Fixed) | Nil | 240000 | |||||
Cab. Sec. | 90000 (Fixed) | Nil | 270000 |
Find the pay scale chart with a comparison of all the pay bands from PB-1 to PB-4 with respect to the pay bands and grade pay. The Seventh (7th) Pay Commission Pay Scale chart provides the exact amount of rise in pay scale as per the 7th CPC pay structure when compared to the 6th CPC pay structure.