Indian Revenue Service abbreviated as IRS, is the central administrative revenue services in India. The service is responsible for the collection and management of direct and indirect taxes. The Indian revenue service (IRS) is categorized as Income Tax Department and Customs & Central Excise Department. This table shows the salary pay scale and pay band structure for the IRS Income tax officers based on the new devised 7th Pay Commission.
IRS Officers – Income Tax | |||||
---|---|---|---|---|---|
Existing Pay Band | Existing Pay Band | Name of Pay Band | Existing Grade Pay | New Pay Band | New Grade Pay |
Principal Chief Commissioner / Principal DG [Calculate] | 80,000 (fixed) | Apex | |||
Chief Commissioner / DG [Calculate] | 75,500-80,000 | HAG+ Scale | 0 | ||
Principal Commissioner / Principal Director [Calculate] | 67,000-79,000 | HAG+ | 0 | ||
Commissioner / Additional DG/Director [Calculate] | 37,400-67,000+ | PB-4 | 10000 | 112200-201000 | 30000 |
Additional Commissioner / Additional Director [Calculate] | 37,400-67,000+ | PB-4 | 8700 | 112200-201000 | 26100 |
Joint Commissioner / Joint Director [Calculate] | 15,600-39,100 | PB-3 | 7600 | 46800-117300 | 22800 |
Deputy Commissioner / Deputy Director [Calculate] | 15,600-39,100 | PB-3 | 6600 | 46800-117300 | 19800 |
Assistant Commissioner / Assistant Director [Calculate] | 15,600 - 39,100 | PB-3 | 5400 | 29900-104400 | 16200 |
The IRS (Indian Revenue Service) officers mentioned in this 7th pay commission salary pay scale table are Grade 'A' Officers of the Income Tax Department (IT). Grade 'B' and 'C' officers will have a different salary pay scale, pay band structure.