IPS stands for Indian Police Service. It is one among the three All India Services. Salary for the IPS grade officers is fixed by the Government of India. The salary structure will be upgraded every time when new pay commission is framed. Here the table listed out the salary structure of Indian Police Service (IPS) officers as per 7th pay commission. Click on the individual rank to calculate the new basic pay based on the 6th pay commission pay scale.
IPS Officers – Grade | |||||
---|---|---|---|---|---|
Existing Pay Band | Existing Pay Band | Name of Pay Band | Existing Grade Pay | New Pay Band | New Grade Pay |
Assistant Commissioner of Police [Calculate] | 15600-39100 | PB-3 | 5400 | 29900-104400 | 16200 |
Additional Deputy Commissioner of Police [Calculate] | 15600-39100 | PB-3 | 6600 | 46800-117300 | 19800 |
Deputy Commissioner of Police [Calculate] | 15600-39100 | PB-3 | 7600 | 46800-117300 | 22800 |
Deputy Commissioner of Police (Selection Grade) [Calculate] | 15600-39100 | PB-4 | 8700 | 112200-20100 | 26100 |
Additional Commissioner of Police [Calculate] | 37400-67000 | PB-4 | 8900 | 112200-20100 | 30000 |
Joint Commissioner of Police [Calculate] | 37400-67000 | PB-4 | 10000 | 112200-20100 | 30000 |
ADGP/Special Commissioner of Police [Calculate] | 67000-79000 | 0 | |||
Director of Intelligence Bureau Grade [Calculate] | 80000 | 0 |
The rankings of Indian Police Service (IPS) includes Assistant Commissioner of Police (ACP), Additional Deputy Commissioner of Police, Deputy Commissioner of Police / Superintendent of Police, Senior Deputy Commissioner, Deputy Inspector General of Police, Joint Commissioner of Police, Additional Director General of Police / Commissioner of Police, Director of Intelligence Bureau Grade