Indian Navy is the branch of IFS Officers - Grade in which the military operations are conducted at the sea. The Navy is categorized into 'X' Group and 'Y' Group. This table shows the 7th Pay Commission (CPC) salary pay scale for the PBOR's (Personnels Below Officer Rate) of the Naval force belonging to the X-category.
IFS Officers - Grade | |||||
---|---|---|---|---|---|
Existing Pay Band | Existing Pay Band | Name of Pay Band | Existing Grade Pay | New Pay Band | New Grade Pay |
Junior Time Scale [Calculate] | 15600-39100 | PB-3 | 5400 | 29900-104400 | 16200 |
Senior Time Scale [Calculate] | 15600-39100 | PB-3 | 6600 | 46800-117300 | 19800 |
Junior Administrative Grade [Calculate] | 15600-39100 | PB-3 | 7600 | 46800-117300 | 22800 |
Selection Grade [Calculate] | 15600-39100 | PB-4 | 8700 | 112200-20100 | 26100 |
Super Time Scale [Calculate] | 37400-67000 | PB-4 | 8900 | 112200-20100 | 30000 |
Above Super Time Sc [Calculate] | 37400-67000 | PB-4 | 10000 | 112200-20100 | 30000 |
Higher Administrative Grade (HAG) [Calculate] | 67000-79000 | 0 | |||
Apex Scale [Calculate] | 80000 | 0 | |||
Cabinet Secretary Grade [Calculate] | 90000 | 0 |
Individuals holding the positions of Apprentice, Artificer - V, Artificer - IV, Artificer III - I, Chief Artificer, MCPO-II and MCPO-I belongs to category of X group. The salary pay scale for these personnels provides an X group pay in addition with the military service pay as per 7th pay commission (CPC)