The CISF is the abbreviation for Central Industrial Security Force, a part of the armed forces of India. It is governed and controlled by the Federal Ministry of Home Affairs. The CISF provides security cover to more than 300 industrial units such as atomic power plants, oil fields and refineries, major ports, steel plants, fertilliser units, airports and hydroelectric/thermal power plants, and other industrial plants which are owned and controlled by the Central Government of India.
CISF | ||
---|---|---|
Rank | Basic Pay | Grade Pay |
Sub-Inspector in Central Armed Forces [Calculate] | 9300-34800 | 4200 |
Sub-Inspector in Delhi Police [Calculate] | 9300-34800 | 4200 |
Assistant Sub-Inspector [Calculate] | 5200–20200 | 2800 |
Intelligence Officer in NCB [Calculate] | 9300-34800 | 4600 |
HC Ministerial (LDCE) [Calculate] | 5200 -20200 | 2400 |
Head Constable (Ministerial) Departmental Candidates [Calculate] | 5200 -20200 | 2400 |
Head Constable (Ministerial) Open Market Candidates [Calculate] | 5200 -20200 | 2400 |
Constable [Calculate] | 5200 -20200 | 2400 |
Individuals holding the positions of Apprentice, Artificer – V, Artificer – IV, Artificer III – I, Chief Artificer, MCPO-II and MCPO-I belongs to category of X group. The salary pay scale for these personnels provides an X group pay in addition with the military service pay as per 7th pay commission (CPC)