The technical supervisors are responsible for the technical oversights of the Indian railways. They are categorized as Junior Engineer (JE), Chemical Metallurgical Assistant(CMA), Depot Material Superintendent(DMS) , Senior Section Engineer(Sr.SE), Chemical and Metallurgical Superintendent(CMS) , Chief Depot Material Superintendent(CDMS) and Senior Engineer. This table shows the salary pay scale for the technical supervisors in railways that is devised based on the 7th pay commission (CPC) 2016.
Designation | Existing | Proposed Replacement As per VI CPC | 'Proposed pay in VII CPC – 3.96 times of VI CPC pay in Pay Band & Grade Pay Pay Band Grade Pay' | ||||
---|---|---|---|---|---|---|---|
Pay Band | Grade Pay | Pay Band | Grade Pay | Pay Band | Grade Pay | Entry Pay on Rectt. or Prom. | |
Junior Engineer (JE) [Calculate] | PB-2 9300-34800 | 4200 | PB-2 9300-34800 | 4800 | PB 37200- 139200 | 19200 | 72600 |
Chemical & Metallurgical Assistant (CMA) [Calculate] | PB-2 9300-34800 | 4200 | PB-2 9300-34800 | 4800 | PB 37200- 139200 | 19200 | 72600 |
Depot Material Superintendent (DMS) [Calculate] | PB-2 9300-34800 | 4200 | PB-2 9300-34800 | 4800 | PB 37200- 139200 | 19200 | 72600 |
Senior Section Engineer (SSE) [Calculate] | PB-2 9300-34800 | 4600 | PB-3 15600-39100 | 5400 | PB 62400- 156400 | 21600 | 84000 |
Chemical & Metallurgical Superintendent (CMS) [Calculate] | PB-2 9300-34800 | 4600 | PB-3 15600-39100 | 5400 | PB 62400- 156400 | 21600 | 84000 |
Chief Depot Material Superintendent (CDMS) [Calculate] | PB-2 9300-34800 | 4600 | PB-3 15600-39100 | 5400 | PB 62400- 156400 | 21600 | 84000 |
Senior Engineer (IT) [Calculate] | PB-2 9300-34800 | 4600 | PB-3 15600-39100 | 5400 | PB 62400- 156400 | 21600 | 84000 |
In the new devised 7th pay commission (CPC) 2016 salary pay scale structure, the pay scale structure is same for JE, CMA, DMS and the structire is same for Sr.SE, CMS, CDMS, Sr.Engineer.