CRPF is the Central Reserve Police Force. It is the largest force of all the central armed police forces. It is headed by the Director General (DG). There are 15 rankings in CRPF forces namely Constable, Head Constable, Assistant Sub Inspector, Sub- Inspector, Inspector, Major Subedar, Assistant Commandant, Deputy Commandant, Second In Command, Commandant, Deputy Inspector General, Inspector General, Additional Director General, Special Director General and Director General. The new devised salary pay scale and pay band structure as per 7th Pay Commission (CPC) 2016 for the Central Reserve Police Force Officers is shown in the below table.
RANK | EXISTING PB | PROPOSED PB | EXISTING GP | PROPOSD GP |
---|---|---|---|---|
CONSTABLE [Calculate] | 5,200-20,200 | 15,600-60,600 | 2,000 | 7,200 |
HEAD CONSTABLE [Calculate] | 5,200-20,200 | 15,600-60,600 | 2,400 | 9,400 |
ASSISTANT SUB INSPECTOR [Calculate] | 5,200-20,200 | 15,600-60,600 | 2,800 | 10,400 |
SUB INSPECTOR [Calculate] | 9,300-34,800 | 27,900-1,04,400 | 4,200 | 12,600 |
INSPECTOR [Calculate] | 9,300-34,800 | 27,900-1,04,400 | 4,600 | 13,800 |
SUBEDAR MAJOR [Calculate] | 9,300-34,800 | 27,900-1,04,400 | 4,800 | 14,400 |
ASSISTANT COMMANDANT [Calculate] | 15,600-39,100 | 46,800-1,17,300 | 5,400 | 16,200 |
DEPUTY COMMANDANT [Calculate] | 15,600-39,100 | 46,800-1,17,300 | 6,600 | 19,800 |
SECOND-IN-COMMANDANT [Calculate] | 15,600-39,100 | 1,12,200-2,01,000 | 7,600 | 22,800 |
COMMANDANT [Calculate] | 37,400-67,000 | 1,12,200-2,01,000 | 8,700 | 26,100 |
DEPUTY INSPECTOR GENERAL (DIG) [Calculate] | 37,400-67,000 | 1,12,200-2,01,000 | 8,900 | 30,000 |
INSPECTOR GENERAL (IG) [Calculate] | 37,400-67,000 | 1,12,200-2,01,000 | 10,000 | 35,000 |
ADDITIONAL DIRECTOR GENERAL (ADG) [Calculate] | 67,000-79,000 | 2,10,000-2,25,000 | - | - |
SPECIAL DIRECTOR GENERAL (SDG) [Calculate] | 75,500-80,000 | 2,25,000-2,30,000 | - | - |
DIRECTOR GENERAL (DG) [Calculate] | 80,000/- (FIXED) | 2,50,000/- (FIXED) | - | - |
This pay scale table is used to find the new basic pay salary based on the devised pay band and gross pay for CRPF Officers and Personnels as per 7th Pay Commission (CPC) 2016. The pay band and gross pay varies for the different rankings of the Central Reserve Force Officers.