The Indian Army is the largest force of the Indian Armed Forces. There are totally 11 ranks in the Indian Army and they are as follows : Lieutenant, Colonel, Major, Lieutenant Colonel, Brigadier, Major General, Lieutenant General, Lieutenant General of the Non Functional Selection Grade. This calculator illustrates the salary pay scale and pay band for all Indian army officers as per the devised 7th Pay Commission (CPC) 2016. An additional benefit of military service pay (MSP) is available to the Army Officers.
RANK | PAY BANDS/SCALE | GRADE PAY | MSP |
---|---|---|---|
Lieutenant [Calculate] | PB-3/15600-39100 | 5400 | 6000 |
Captain [Calculate] | PB-3/15600-39100 | 6100 | 6000 |
Major [Calculate] | PB-3/15600-39100 | 6600 | 6000 |
Lieutenant Colonel [Calculate] | PB-4/37400-67000 | 8000 | 6000 |
Colonel [Calculate] | PB-4/37400-67000 | 8700 | 6000 |
Brigadier [Calculate] | PB-4/37400-67000 | 8900 | 6000 |
Major General [Calculate] | PB-4/37400-67000 | 10000 | NIL |
Lieutenant General/HAG SCALE [Calculate] | 67000-(annual increment@3%)-79000 | NIL | NIL |
HAG+Scale*Admissible to 1/3rd of total strength of Lieutenant Gens [Calculate] | 75500-(annual increment@3%)-80000 | NIL | NIL |
Vice Chief of Army Staff / Army and Cdr Lieutenant General (Non Functinal Selection Grade) [Calculate] | 80000 (fixed) | NIL | NIL |
Chief of the Army Staff [Calculate] | 90000 (fixed) | NIL | NIL |
The new devised 7th (seventh) Pay Commission is much beneficial than the previous 6th CPC. The grade pay and pay band scale varies for different categories. You can find the new basic pay as per seventh CPC salary pay scale for different ranks of Indian army officers using the calculator.