home > health > bai-bmi-comparison
BAI & BMI Comparison Calculator
Body Adiposity Index & Body Mass Index comparison calculator to calculate the fat percentage and body mass in human body.
BAI & BMI Comparison Calculation
Code to add this calci to your website
Just copy and paste the below code to your webpage where you want to display this calculator.
Formula Used:
BAI = ( HC / (HM )1.5) - 18
BMI = WK / HM2
Where,
BAI = Body Adiposity Index
HC = Hip Circumference in Centimeter
BMI = Body Mass Index
WK = Weight in Kilogram
HM = Height in Meter
| BMI Classification Table |
| BMI | Classification |
| Less than 18.5 | Underweight |
| From 18.5 to 25 | Noraml weight |
| From 25 to 30 | Overweight |
| Greater than 30 | Obese weight |
| BAI Classifications for Men |
| Age (years) | Underweight | Healthy | Overweight | Obese |
| 20 - 39 | Less than 8% | 8% to 21% | 21% to 26% | Greater than 26% |
| 40 - 59 | Less than 11% | 11% to 23% | 23% to 29% | Greater than 29% |
| 60 - 79 | Less than 13% | 13% to 25% | 25% to 31% | Greater than 31% |
| BAI Classifications for Women |
| Age (years) | Underweight | Healthy | Overweight | Obese |
| 20 - 39 | Less than 21% | 21% to 33% | 33% to 39% | Greater than 39% |
| 40 - 59 | Less than 23% | 23% to 35% | 35% to 41% | Greater than 41% |
| 60 - 79 | Less than 25% | 25% to 38% | 38% to 43% | Greater than 43% |
BAI and BMI comparison is made easier here.
|