 |
| General |
| Name | Chlorine |
| Symbol | Cl |
| Number | 17 |
| Group Number | 17 |
| Group | Halogen |
| Block | p |
| Density | 0.003214 g/cm3 |
| Atomic Weight | 35.453 g/mol |
| Atomic Volume | 22.7 cm3/mol |
| Discover | 1774 |
|
| States |
| State | Gas |
| Melting Point | 171.6 K |
| Boiling Point | 239.11 K |
| Triple Point | Nil |
| Critical Point | 416.9 K |
| Heat of Fusion | 6.406 kJ/mol |
| Heat of Vaporization | 20.41 kJ/mol |
|
| Energies |
| First Ionization Energy | 1251.1 kJ/mole |
| Second Ionization Energy | 2297.3 kJ/mole |
| Third Ionization Energy | 3821.8 kJ/mole |
| Electronegativity | 3.16 |
| Electron Affinity | 349 kJ/mole |
| Specific Heat | 0.48 J/gK |
| Heat Atomization | 121 kJ/mole atoms |
|
| Oxidation and Electrons |
| Shells | 2,8,7 |
| Electron Configuration | [Ne] 3s2 3p5 |
| Minimum Oxidation Number | -1 |
| Maximum Oxidation Number | 7 |
| Minimum Common Oxidation Number | -1 |
| Maximum Common Oxidation Number | 7 |
|
| Appearance and Characteristics |
| Crystal Structure | orthorhombic |
| Characteristics | diatomic(Cl2), corrosive |
| Color | greenish-yellow |
| Uses | bleach (NaOCl), PVC pipe |
| Hardness | mohs |
| Toxicity | Yes |
|
| Reactions |
| Reaction with Air | None |
| Reaction with 6M HCl | mild, =>HOCl, Cl- |
| Reaction with 15M HNO3 | mild, =>HClOx, NOxCl, NOx |
| Reaction with 6M NaOH | mild, =>OCl-, Cl- |
|
| Other Forms |
| Number of Isotopes | 2 |
| Hydride | HCl |
| Oxide | Cl2O ClO2 Cl2O7 |
| Chloride | Cl2 |
|
| Radius |
| Atomic Radius | 100 pm |
| Ionic Radius (1+ ion) | Nil |
| Ionic Radius (1- ion) | 167 pm |
| Ionic Radius (2+ ion) | Nil |
| Ionic Radius (2- ion) | Nil |
| Ionic Radius (3+ ion) | Nil |
|
| Conductivity |
| Thermal Conductivity | 0.01 J/m-sec-deg |
| Electrical Conductivity | 0 1/mohm-cm |
| Polarizability | 2.2 A3 |
|
| Abundance |
| Source | Halite, brine (misc) |
| Relation Abundance Solar System | 3.719 log |
| Abundance Earth's Crust | 2.1 log |
|